![]() |
|
Timetable of events: |
|||
| 08.30 | Course Opens | ||
| 10.10 | Aerobic Warm Up (Tone Leisure) | ||
| 10.30 | 10 mile race starts. (“Skin Tight” Samba Band) | ||
| 10.40 | 10k race starts. (“Skin Tight” Samba Band) | ||
| 11.00 | Chalky’s Circus Skills Workshop opens.Bouncy Castle’s open.Face painting starts |
||
| 12.00 | Bar Opens | ||
| 12.00 | “Nine Lights” Live on Stage | ||
| 13.30 | Prize Giving (The Mayor of Wellington) | ||
| 14.00 | “Nine Lights” live on Stage | ||
All timings are subject to change if we feel like it!!! |
|||
![]() |
![]() |
||
![]() |
![]() |
![]() |
|